CH Bever Lea Bewitching Brew CDX OA CG CGC TDI
 | Linda Townsend |
Cotswold Wutizzi Babas UDTX CG TT CGC | Ellen Babas |
1995 Versatility | |
CH Arberdales Aliage of Luvemur UD CG ROM TT CGC TDI | Laurale & John M. Stern |
CH Bandersnatch Conundrum CDX CG CGC | Margaret B. Pough |
CH Bever Lea Choc Full O' Nutkin OA CG CGC TDI
 | Linda Townsend |
CH Binewood's Civic Pride CDX CG CGC | Jo Ann f. Wolf |
Hillholme Regal Beever CD CDX CG CGC CTD | Ruthe Pulver |
CH U-CDX Hollybridge Storm Warning CDX C-CDX CG CGC TDI FDCH | Nancy Brown |
CH Jansim Lothlorien Tangle CD CG WC CGC | Jo Ann Frier-Murza |
Am Can CH Ketka Qwik Charge of Dalfox CD CDX CGC TDI | Jim & Helen Ham |
Krispin Wee Bonnie Margaret CD CG NA CGC TDI | Lisa Connelly |
CH Luvemurs Duplicate Edition UD TT CGC TDI | Laurale & John M. Stern |
Navarre's Isabeau CDX CG CGC TDI | Eileen S. Bialecki |
CH Riverside Jazzman CD CG CGC TDI | Michael J. & Shirley A. Washburn |
CH Towzie Tyke's Hanna Colquhoun CGC CD AX MAD | Diane Z. Holleman |
Am Can CH Twiggani Jansim Chutney CG Can Am CD CGC TT
 | Joycelyn Tasse-Durocher |