CH Applegarth Surveyor CDX TD AgI CGC CG TDI | Mary Oppermann |
Binewood's Gee Whiz Sadie SE AX CD CGC | Jan Downey |
CH Friski Aire Oughta B Good UD AgI CGC CG TDI | Mary Oppermann |
U-CDX CH Hollybridge Storm Warning CDX C-CDX CG CGC TDI FDCH | Nancy Brown |
Am Can CH Jansim Lothorien Pepper TT CGC WC SE Am Can CD
 | Chris & Pam Dyer |
Krispin Wee Bonnie Margaret CDX OA SE CG CGC TDI | Lisa Connelly |
CH Windswept's Tinker of Madcap CDX SE CGC FDCH | Linda J. & Russell Wischover |
1996 Versatility | |
CH Applegarth Topographer CDX TD CG | Louise Bayma, Mary Oppermann |
CH Bandersnatch Red Jacket CD JE CGC TT | Renee Boisvert, Margaret B. Pough |
Am Can CH Behm's Moonshine Eclipse CD CG CGC | Pattie Dawn Moon |
CH Bever Lea Greyfriars Abbey CGC CD CG NA TDI | Elizabeth Zimmerman, Candy Zimmerman |
Binewood's Gee Whiz Sadie JE EA CGC AX | Jan Downey |
Binewood's Silly Millie NA SE CGC TT | Becky Copeland |
CH Hickory Ridge Percy Grangier CD OA CGC TDI | Carol Mock & Larry Baum |
CH Hideaways Ocimum Basilicum TDX NA | Leslie Sprando |
CH Hollybridge Coco CD TD NA
 | Jane & Steve Worstell |
CH Krispin Barney Fife JE NA CGC TDI | John & Dawn Greenough |
Can CH Lothlorien Peregrine Took TT CGC CG JE Am Can CD
 | Chris & Pam Dyer |
Can CH Norbury's European Ginger Am Can CDX JE CGC TT | Jennifer Chambers |
Am Can CH Rohan Sprig o' Heather Am Can CD JE CGC TT | Jennifer Chambers |
U-AGI Running Wild Shadow Star CDX SE CG CGC | Donna Jo Willett |
U-CD CH Saga Hills Smart Salute C-CD C-CDX CGC FDCH | Nancy Brown |
U-AGI U-CD Tin Whistle Twinkle Star CDX JE CG CGC | Donna Jo Willett |
Todfield Reynard's Walker UD JE CGC TDI | Phillip C. Klozinski |
CH Towzie Tyke Galloway CD JE NA AD
 | Donna Sapp |
CH Woodlawn's Magic Moment CDX NA AD CGC | Keith Harold |
CH Woodlawn's Rosie Future CD CG CGC TDI | David Kiefer |
Woodlawn's Sir Tristain CDX JE CGC TDI | Constance Swenson |