2012 Versatility Excellent - Dog's Name | Owner |
---|---|
CH Beaver Lea All In A Day CD MX MXJ JE CG TT | Kathy & Joe Schrimpf |
CH Faireview's Desdemona CD RN NA NAJ ME CG TDI CGC | Margaret Henning |
CH Happy Hobbits Lazarus Rising RE SE CGC ThD | Sandra L. Gillen & Mary Owens |
CH Hideaway It's About Thyme CDX RN OA OAJ OAP OJP ME EE CGC TDI TT | Annette Donovan |
Hideaway Wndswpt Astasolilja CD RA AX MXJ NF SE CGC TDInc | Tom & June Novak |
Highlands Almost Midnight CDX RN AX AXJ JE CGC | Margaret Dee Rufle |
Kittle-Bee Red Letter Day RE MX MXJ SE NW1 | Jane Ellis |
CH Lothlorien Coniston CD RE ME NW1 FM CGC | Donna Sapp, Pam Dyer, JoAnn Frier-Murza |
GCH CH Meadowlake Fontainebleau BN RN ME CAA CGC | Bob Nicholas |
CH Meadowlake Matisse RE SE TIAD TG1 CGC | Cyndi Olson |
CH Otterwise Gift Of Hope Weehill CD RA OA NAJ JE CGC | Gay & Ronald Bowling |
CH Otterwise Jeremiah RA OA AXJ NF JE CG CGC | Ann Goodspeed |
CH Roschel Maybe I'm The One OA NAJ ME CGC | Carolyn Schneider |
GCH CH Roschel's Meant To Be OA OAJ ME CGC | Carolyn Schneider |
UAGI UCA CH Skeldale's Sigfried Farnon OA AXJ SE | Holly Whetstone |
CH Skyline Jewel CD RA MX MXJ JE CGC ThD TT | Lyn McArthur |
Sunkist New Deck RA ME EE CAA CG CGC TT | John F. & Gwen M. McCullagh |
Sunkist Spencer For Hire RN AX AXJ OF ME CA CGC TDI | Marsha Muse |
Sunkist Tag You're It CDX RN AX AXJ JE CGC TDI | Harriet Haydon & Jay Marsteller |
Towzie Tyke Dumfries RE OA OAJ SE FM CGC | Donna Sapp |
UCD URO3 UAGII Tyneside Thistle Arwen Beloved BN CD RE JE CG CGC TIAD RL1X2 RL2X2 RL3X ARCHX | Donna Jo Willet |
CH Tyneside True Grit CDX RE MX MXJ OAP NJP ME | Gerri Hill |
2012 Versatility | |
CH Bandersnatch Odyssey at Faireview ME CGC | Kathleen Henning & Margaret Henning |
Belhaven's Piper of Perth RA SE CG CGC TD,Inc R.E.A.D. | Lisa Nelson-Firing & Dean L. Firing |
CH Dixieland's Copper Penny CDX GN RN JE CGC | Mary Rose Carter |
GCH CH Can. CH Faireview Mile Marker ME CGC | Kathleen Henning & Margaret Henning |
CH Faireview's Stirrup Trouble ME NW1 | Brenda Coffield & Judy Keane |
Fanfare Jetsetter RN ME CGC TDI & Can. RN AGN AGNJ ME HIC CGN | Lia Bijsterveld |
CH Frontier Rose's Amazing Grace BN RE CGC | Kathy Teufel |
GCH CH Glenlair Legacy JE CAA CG CGC | Betty McNeil-Scott, Bryon Scott & Sandra Tool |
GCH CH Greywoode Coopers Hawk II at Aldergate RA CGC TDI | Susanne Babcock |
CH Happy Hobbits Lazarus Rising RE SE CGC ThD | Sandra L. Gillen & Mary Owens |
GCH CH Hillcroft Tyneside MacGyver RA MX MXJ | Gerri Hill |
Hillcroft Tyneside Matilda RA OA OAJ JE | Gerri Hill |
GCH CH Joyful's Pop! Goes the Weasel SE CGC | Jeff Waite |
CH CB's Kirsteen CD RE MX MXJ CGC TDI | Ann Goodspeed |
CH Kittle-Bee Jock Scott RN AX AXJ OF JE | Richard Richey |
GCH CH Lndi's Zach's My Hero SE CA CGC | Betty McNeil-Scott & Bryon Scott |
CH Meadowlake Fontainebleau RN SE CGC | Bob Nicholas |
GCH CH Meadowlake Sharp Dressed Girl RN SE TBAD | Cyndi Olson |
CH Meadowlake Worth the Wait SE CA | Judy Cowen |
Mystik Archangel Raphael OA OAJ CAA FDCH CGC TDI | Lee & Jim Holzemer |
CH Primrose Toy Story Spud BN RN NA OAJ CGC | Bert & Carolyn Peake |
CH Riverside's Let It Ride CD RN JE | Juliana Hite |
GCH CH Rogue's Irish Whiskey RN SE CGC | Monica Errico |
CH Rogue's Regardless II ME CA | Lloyd & Carol Haugland |
CH Rowan Hazel's Moxie Lady NA NAJ NF JE CGC | Audrey Metro & Nancy Pemberton |
CH Rumpole's Felony Offense CD RE JE | Michelle Perry |
Shivaree Jansim Eureka CDX GN RAE NA NAJ CGC | Philipa A. Sahiner & Melony McCarthy |
CH Sunkist She'll Be Poise N Ivy BN RN THD CGC TD, Inc | Arliss Johnson |
Wicklin Carbon Copy CD RE JE THD CGC ThD | Carol Gallagher |
GCH CH Wildwood Wayward Angel CD RA NA NAJ JE | Rachel Leist |
CH Windsor MacGill She's Got Game NA OAJ NF JE | Betsy Easton |
Zachs Pride OAP OJP NFP FDCH CGC | Audrey Metro & Joseph Metro |
2012 V & VX TITLED DOGSJoan Johnson2021-02-10T14:24:21-05:00