2013 Versatility Excellent - Dog's Name | Owner |
---|---|
Belhaven's Piper of Perth RE NJP SE THD CGC CG TD,Inc R.E.A.D. | Lisa Nelson-Firing, Dean L. Firing & Nancy Parker |
Bever Lea Alfisols Dirty Harry CDX BN GN RAE2 ME CA THD CGC | Kristin & Gary Stokes |
Eclipse Jam Mr Bojangles UD RE MX MXJ OAP OJP NFP SE CGC ThD | Rhonda Mass Brown |
BISS GCH CH Can. CH Faireview Mile Marker CD BN RN ME CGC | Kathleen & Margaret Henning |
CH Greywoode Nightjar CD RE NA NAJ JE TBAD TG1 CG | Jayne & Mary Christie |
Jansim Boomerang RA ME CA CGC Can. RA Can. SE CL-1R TT CG | Chris & Pam Dyer |
CH Kandu's Marathon Man CDX RE SE CGC | Laurale Stern & Jennifer Tollefson |
CH Lndi's Show Me Ten-Eight CDX RN ME CGC | Margaret Rufle |
Lorien's Irish Digger CD RE OA NAJ NF JE CA CGC TT ASKA CD C-ATCH WD WDX | Kerry Boisvert |
Meadowlake Buckaroo Banzai CD RA ME CA TBAD | Ann Bergeron |
CH Rowan Sunkist Says Who? RA ME CGC TDI | Harriet Haydon |
Sunkist Life in the Fast Lane RN MX MXB MXJ NJP OF NFP SE CA | Billie Rosen |
GCH CH Sunkist Salty Snack RA ME CGC TDI | Harriet Haydon |
CH Sunkist Shift into High RE OA AXJ OF JE CA CGC | Katie Morrell & Harriet Haydon |
GCH CH Sunkist Sippin' Whiskey RN ME CAA THD CGC TDI | Harriet Haydon |
BISS GCH CH Can. CH Towzie Tyke Tartan CD RA ME CGC Can. JE | Wayne R. & Joyce Kirn |
CH Wicklow Mist Along the Wall RA ME CA | Pat Smith |
Windsor's Calamity Cate RN OAP AJP XFP ME EE CA CGC CL3-R EAC EJC ECC EWC ETC EHC TG-O | Laurits Dixon |
CH MACH2 Windsor Summer of Kernow MXC MJC OAP NJP MXF MFS NFP ME CGC | Carol S. Roney |
2013 Versatility | |
Aldergate Spice Up Your Life BN RA CGC CTL2-R NW1 | Jacqueline Sheridan-Moore |
CH Bandersnatch A Fine Romance RE SE CGC | Kerry Boisvert |
GCH CH Bellwether Back in Business BN SE CA | Janet Robison |
Elwha Dansalong At Coans Can. CGN PCD RN AGI JE CDN-3 FDNX | Heather Somers |
CH Faireview's Roar of the Crowd RN SE CA NW1 RATN | Brenda Coffield & Judy Keane |
CH Gemstone's Toastmaster NA JE CAA CGC | Linda Steinhoff |
Greley's Cali No Mochikata CDX BN RA JE CGC CG ASCA CD | Judy Smith |
Greley's Salvia Del Nino CDX RE CGC CG | Judy Smith |
Happy Hobbit's Leave it to Reba CD ME CGC CG | Barbara Stephenson |
CH Happy Hobbit's Tan Flannel CDX JE CGC | Barbara Stephenson |
UAGI Kenswith Lily of St. Leonard's CD RE NAJ CG | Camilla Moon |
GCH CH Koshare Rakki TJ BN RN JE CGC | Susan Olsen |
CH L'Dickens He's Bulletproof UD BN GN RN OAP OJP | Regena Sanders |
Lothlorien Thorncroft Chase NA NAJ ME CGC CG | Barbara Stephenson |
Meadowlake Buckaroo Banzai CD RN ME TBAD | Ann A. Bergeron |
CH Otterby A Pooh Bear ME CA | Carol Samp |
Otterecho Back to Elwha RN SE CA THD CGC TDI | Ileen Gallagher & Janet Pool |
Raveneaux's Life of Rhylea CD RE ME CGC | Betty Lutzco & Robbie Johnson |
GCH CH Rogue's Fiona JE CAA | Lloyd & Carol Haugland |
Am.Can. CH Rovin Jansim Summer Wine Am.Can.SE Can.RN TT | Mel & Marion Miners |
CH Skyline Throwing Heat RN CA JE THD CGC ThD | Fred & Beckie Laplant, Rich Rosen, & Chris Perez |
GCH CH Standish's Total Knock Out SE CA | Rob Cobussen |
CH Sunkist Shooting For The Moon NJP JE CA | Lisa E. Jack |
CH Sunkist Sometimes It Takes Two RN JE CA CGC TDInc. | Diane Thomson |
GCH CH Towzie Tyke Braw Lad ME CGC | Wayne & Joyce Kirn |
GCH CH Towzie Tyke Tartan SE CGC | Wayne R. & Joyce Kirn |
CH Ups'N Downs Out'ta My Way NAJ SE CAA CGC | Linda Steinhoff |
GCH CH Wicklow Tim Tam Slam of Cordonblue JE CAA | Paula Steele, D.V.M. |
CH Woodberry's Royal Maid of Honor ME CA RATO | Gail Warnick |
2013 V & VX TITLED DOGSJoan Johnson2021-02-10T14:21:50-05:00