2014 Versatility Excellent - Dog's Name | Owner |
---|---|
CH MACH3 Aberjona's Shining River RE MXC MJB2 NAP NJP JE RATN | Tracey Fulmer |
CH Can. CH.Bandersnatch Rhapsody In Blue CD BN RN ME CA CGC ThD | Margaret & Amanda Pough |
GCH CH Bearfoot By the Seat of My Pants NA NAJ OF JE CAA RATO | Kathy Hunter |
CH Conundrum Iron Lady AX AXJ NF ME CA | Holly Whetstone & Steve Woodford |
Fanfare Jetsetter RN ME RATN CGC TDI Can. RA AGN AGNJ ME CGN HIC | Lia Bijsterveld |
CH Faireview's Roar of the Crowd RN SE CA RATM NW1 | Brenda Coffield & Judy Keane |
CH Faireview's Stirrup Trouble ME CA RATCH NW1 | Brenda Coffield & Judy Keane |
Can. CH Freilance Chutes & Ladders RA AX AXJ OF ME CGC | Terri Richey |
CH Gemstone's Toast of the Coast RN AX AXJ JE CAA CGC | Lyn McArthur |
Greley's Cali No MochiKata CDX BN RA JE CAA CG ASCA CD | Judy Smith |
CH Happy Hobbits Kiwi Rose RA AX AXJ OF JE CA RATN | Ruth Bromer |
CH Lndi's Inaugural Secret Service CD RN NA NAJ ME | Margaret Rufle |
CH Meadowlake Worth the Wait RA ME CA | Judy A. Cowen |
Otleys Kir Royal RA AX AXJ NJP NF ME CGC TDI | Gail Schwartz |
Otterecho Back to Elwha RN ME CAX THD RATN CGC | Ileen Gallagher & Janet Pool |
GCH CH Rogue's Irish Whiskey RN ME CAA CGC | Monica Errico |
CH Sunkist She'll be Poise N Ivy CD BN RA JE THD | Arliss Johnson |
CH Sunkist Shooting for the Moon OAP OJP SE CAA CGC | Lisa E. Jack |
U-CA U-WP U-ACH CH Terra Bout at Dellhaven VCD1 RN AXP AJP SE CGC DSA BPD1 VCCX | Jennifer Riess & Linda Wischover |
U-WP U-ACH CH Terra's Blue Star VCD1 RE AX AXJ EE CGC | Jennifer Riess & Linda Wischover |
CH MACH Terra's Tequila Talkin' MX MXS MXJ MJS JE TT | Linda Wischover & Patti Mierzwa |
Towzie Tyke Tattersall CD BN RE SE CGC RATN | Pamela Dudeck |
GCH CH Ups'N Downs Just a Lucky So & So CD RN ME CA | Doris Aab |
CH Ups'N Downs Out'ta My Way NA NAJ SE CAX RATO CGC | Linda Steinhoff |
CH MACH Whirlwind Mooswa Hot Stuff CD BN MXB MJS SE CG | Laura R. Golden |
2014 Versatility | |
Bandersnatch Kiss Me CD BN RE ME CGC | Astrid Pollock |
GCH CH Bearfoot By the Seat of My Pants NA NAJ NF JE CAA | Kathy A. Hunter |
CH Danby's Wycombe Double Time TD OA AXJ ME | Dorothy Tice |
Eldorado Spike BN RE JE CA | Bailey Bremner |
Elwha's Get 'Er Dug BN RN TD OA OAJ NF JE | Ann Newsted |
CH Elwha's Juan Ta Trot RA JE RATN RL-1 | Carol Soeldner |
GCH CH Faireview Storm Warning CD BN RN JE CGC | Kathleen & Margaret Henning |
CH Fernrigg's U Can't Touch This SE CA RATM | Brenda Coffield & Judy Keane |
GCH CH Gemstone's Paragon SE RATI RATN | Becky Graham & Rhonda Martins |
Greley's It's No Rumor NA NAJ NF ME EE CA CGC | Mary Powell |
GCH CH Maustrappe's Miss Congeniality at Faireview SE CAA RATM CGC | Brenda Coffield, Judy Keane & Elaine Brown |
CH Meadowlake All Shook Up RN ME CGC | Beth Greenaway |
CH Meadowlake Oban O'Brandywine SE RATN | Suzanne Ankenbrandt |
Meadowlake Race to the Finish BN RE NA NAJ JE | Sharon Fix |
Norbury Brendans Teazle CD RN CGC TIAD CG TT ThD | John F. & Gwen McCullagh |
CH Ottermask Oh the Places We'll Go! JE CAA CGCA | JoAnn F. Wolf & Suzanne Stebbins |
Postscript Prize Fighter RA JE CAA | Suzanne North |
CH Riverside Gone With the Wind CDX RA CGC TDI | Beverly Novak |
GCH CH Rogue Postscript Dance With Me SE CAA RATN | Suzanne North & Paula Steele, DVM |
Rowan Triskit TD MX MXJ OF SE | Jeanne Simmons |
Skeldale's Mini Cooper OAP OJP JE CA | Holly Whetstone & Steve Woodford |
Sunkist Sharriets O'Fyre RN TD JE CA CGC RATN | Laurits Dixon |
Terraholm Kaylee RN SE RATN THD CGC | Janet Pool & Ileen Gallagher |
CH Towzie Tyke Lil' Growler O'Stout RN JE CA CGC RATN | Susan Storey |
Towzie Tyke Tattersall CD BN RN SE CGC | Pamela Dudeck |
CH Tyneside Carry On At Kindred BN RN JE RATN CGC | Cathy Malotte |
CH Tyneside No Trouble At Solas CD BN GN RA CG CGC | Bonnie Kanter |
CH Tyneside Thunder At Barr Run BN RN NA JE CGC | Ron Weaks |
Woodglen's Ivy League CDX OA AXJ NF CA CGC RATS | Laurie Ashworth |
2014 V & VX TITLED DOGSJoan Johnson2021-02-10T14:09:13-05:00