2015 Versatility Excellent - Dog's Name | Owner |
---|---|
GCH CH Bellwether Back in Business BN PCD RN SE CAX | Janet Robison |
CH MACH2 CB's Kirsteen CDX GN RE MXS MJG OF JE CGC TDI C-ATCH | Ann Goodspeed |
PACH Danby Tyneside Talkin 'bout My Girl CD RE MX MXJ MXP5 MJP5 PAX THD CG CGC | Marcia Jones |
Elwha Dansalong at Coans CD RA JE CGN RATN AGI SD-S CDN-3 FDNX HT | Heather Somers |
CH Gemstone's Toastmaster OA OAJ JE CAX RATS CGC | Linda Steinhoff |
GCH CH Glenlair Legacy JE CAA RATS NW1 CGC | Betty McNeil-Scott & Bryon Scott |
GCH CH Fernrigg's U Can't Touch This ME CAA RATM | Brenda J. Coffield & Judith P. Keane |
CH MACH4 Highgate Boop-A-Loop Ark MXB2 MJB3 MXF T2B JE CGC | Joye & Tom Ford |
Hillcroft Tyneside Matilda CD BN RA AX AXJ MXPB MJPB PAX JE RATN | Gerri Hill |
GCH CH L'Dickens Bandersnatch Devilry CD RE ME CA CGCA ThD | Margaret & Amanda Pough |
CH Lryrical's Boom Boom Out Go the Lights JE CGC EAC ECC EJC TN-E TG-E WVO HPO RATS NW1 | Charles Oldham & Joan Goforth |
GCH CH Lndi's Zach's My Hero ME CAX RATM NW1 CGC | Betty McNeil-Scott & Bryon Scott |
GCH CH Maustrappe's Miss Congeniality at Faireview OA NAJ ME CAA RATM CGC | Brenda J. Coffield, Judith P. Keane & Elaine Brown |
Norbury Brendans Teazle CD RA TACh CG RATN CGC TT TDI | John F. & Gwen M. McCullagh & Jennifer Chambers |
CH Rowan Hazel's Moxie Lady RE OA AXJ NF JE CA CGC | Audrey F. Metro |
Skyline Dandini BN RN AX AXJ NF SE CAX CGC | Alan Izumi & Janet Sinsheimer |
Sunkist Sharriets O'Fyre RN TDX NA OAJ NF SE CA CGC RATN CL2-R CL2-H CL2-S CL2-F | Laurits Dixon |
CH Sunkist Sometimes It Takes Two BN PCD RA SE CA RATN CGC TDI,Inc | Diane Thomson |
UAGI Sunkist Stolen Kisses RN ME CA RATS CGC | Kathy Engel Stabler |
CH MACH2 ADCH Wicklin Dream Weaver RE MXG MJS XF T2B JE CGC RATO | Jennifer H. Julander |
GCH CH Wildwood Wayward Angel CD RE OA OAJ JE | Rachel Leist |
CH Woodberry's Royal Maid of Honor ME CAA RATS | Gail Warnick |
Bradcliffe Bit O'Honey CD RAE2 AX AXJ AJP CGC | Michelle McCafferty |
CH Edge's Graceful Sonshine RA RATN THD | Linda Heath |
CH Elwha's Love Making Trax BN SE CA | Janie Ritchie |
CH Elwha's Queen B JE NW1 NW2 | Charlotte Metzler |
CH Faireview Running Flame Thru Bridan SE CA CGC | Cathy Meyer & Madelyn Bolt |
GCH CH Faireview Stormy Weather NA NAJ SE | Audrey Metro |
Fanfare Let's Go Crazy OA OAJ NF JE RATO | Jane & Raney Ellis |
GCH Greenroom Patchwork Curtain SE CGC | Mary Ellen Moehler |
GCHB CH Gusto Beautiful Thing RN OA OAJ SE RATN | Cyndi Olson |
GCH CH Hawkhill Double Dog Dare RN JE RATO CGC | Brenda J. Coffield & Judith P. Keane |
CH Hawkhill Red Ryder RN SE CAA | Brenda J. Coffield & Judith P. Keane |
Hobnob Hideaways Humor Him JE CGCA RATM | Mark & Michelle Chenot |
CH JandR Boysenberry of Rowan RA JE RATS CGC CL1-R CL1-F | Ruth Bromer & Joseph Huberman |
CAN CH Jansim You Know Who I Am CG AM.CAN.RA AM.CAN.SE | Pam Dyer & Anna Robaczewski |
GCH CH Maustrappe's Practical Magic CD RE CAA RATO CGC | Elaine Brown |
McHenry's Ben Harmon RN OA OAJ RATO JE CGC | Louise Traska |
CH Raveneaux's Master Of The Hunt CD BN JE CGC | Robbie Johnson |
CH Riverside Just A Dream JE DS RATO | Jessica Reddmann |
GCHB CH Riverside There's Blue in the Rainbow NA JE | Jessica Reddmann |
GCH CH Rumpole's English Style RN ME CGC | Michelle Perry |
Scentsible Shameless RAE NA NAJ CAA RATN THD THIA | Leslie Sprando |
Skeldale's Crossing the Finish Line CD BN RAE RATN CGC CGCA | Mary Larson |
GCH Skeldale Grade A Fancy ME RATO | Michele Archambeault |
CH Skeldales's Hit the Pavement RN AX AXJ OF RATO | Michele Archambeault |
CH Skedale's Sing Along at Silvercreek BN RE RATN CGCA | Jennifer Tollefson |
Sonshine's A Touch of Grace BN RN ME RATN CGCA | Linda Heath |
CH Sunkist Jumping Jack Flash AX MXJ OF JE | John Hemphill |
Sunkist Send Money Honey NAJ ME CA | Marsha Muse |
CH Sunkist Starry Starry Knight NAJ NF CAA RATN CGC | Laurits Dixon |
CH Sunkist Strawberry Whine BN RN THD RATN CGCA | Arliss Johnson |
CH Terra Ad Astra BN RN TD NA OAJ RATO UAG1 URO1 NW2 | Kathy Echols |
CH Trotwood Ned of The Hill JE RATO NW1 | John M. Parker |
CH Val Harris Baker RN CA TSAD RATN | Jayne & Mary Christie |
Wayward Tear of the Skystone CD BN RE NA NAJ CGCA | Rachel Leist |
CH Wildwood Blue Indigo RE NAP NJP JE | Margaret Snyder |
2015 Versatility | |
Bannerkin's Jack Be Quick NA OAJ OF JE RATN | Trish Lindvall |
GCH CH Bellwether Totally Fabulous BN JE CAA | Janet Robison |
CH Borderhouse Fittipaldi RE MX MXJ RATO CGC | Merris E. Williams |
CH Brocair's Just One Look SE RATN | Danielle Green & Diana K. Boyd |
CH Danby's Standing Ovation BN RN MXB MXJ JE CGC | Marcia Jones |
GCH CH Faireview Lambent Flame BN RN JE CA CGC | Janice Constable |
Faireview Royal Doublet BN RN OA OAJ CA CGC | Janice Constable |
Giles Hill Blue Flag Iris SE CL1-R CL1-H CL1-S CL1-F RATN CGC ThD | Debra Coleman & Bruce Graham |
CH Grunhaus Rikki Tikki Tailor ME CA TT | Christine Boyd |
CH Hideaways Flower Power SE CA | Marilyn Sugg |
CH Joix Luna Eclipse NF SE CA RATO | Nancy Pemberton, Carol Soeldner, & Carlie Huberman |
Can.CH Lothlorien Jansim Hazel Tor CG Am. Can. SE RATN | Anna Robaczewski & Pam Dyer |
Lothlorien Schemer JE TBAD RATN ONYX | Jane Kroll |
CH Lyrical's Boom Boom Out Go the Lights OAC OCC OJC TNO TGO WVO HPO RATO | Charles Oldham & Joan Goforth |
CH Otterecho Frontier Rusty Roads BN PCD RA RATN CGC | Gregory Teufel & Kathy Teufel |
CH Riverside Road Runner BN RE CGC | Arleen Papazian |
CH Standish's French Silk ME CGC | Sylvia Feeney |
GCH CH Standish's Hellbent for Glory SE CA | Liz M. Hampton |
BIS BISS GCH CH Surefyre's Benny & the Jets RN SE CGC | Constance & William Bartlett |
CH Surefyre's Pretty in Pink RN SE CGC | Constance & William Bartlett |
MACH Sylvaticas Kosmic Karma BN RN MXS MJG MXF T2B2 ME EE | Sallie Redding |
CH Towzie Tyke Wee Heavy RN CAA RATN CGC ThD | Susan Storey |
CH Wicklin Infinity & Beyond BN RN CA RATO CGC | Carol Gallagher |
Wicklow Kalico Tartan RN SE CAA RATO CGC | Pat Smith |
CH Woodberry's Royal Heir Apparent ME CA RATO | Gail Warnick, Betsy Kirkpatrick, & Cindy Peebles |
2015 V & VX TITLED DOGSJoan Johnson2021-02-10T14:03:34-05:00