2018 Versatility Excellent - Dog's Name | Owner |
---|---|
BearFoot's Nae Trews OA OAJ ME SIN NW1 CGC | Bobbie Kelley |
Bandersnatch Kiss Me CD BN RE TD ME CGC NW1 | Astrid Pollock |
Elwha's Get 'Er Dug VCD1 CD BN RN TDX MX AXJ MXP2 MJP2 XFP OF JE RATO | Ann Newsted |
CH Elwha's Juan Ta Win SE FDNX RE CD R-FE/X CGN CDI-2 CA T-CRO-II AmJE | Anila Rondeau |
GCH CH Faireview Storm Warning CD BN RN ME RATN CGC | Kathleen & Margaret Henning |
Fox Run Master Martin CD BN RA ME NW1 CGC | Deborah Kodros |
Gambrinus Jigger In A Pintt RA ME CAX CGCA TDN | Susan Storey |
GCH CH Gemstones Guns 'N Roses @ Ups 'N Downs SE BCAT RATS TKI | Linda Steinhoff |
CH Greley's One Eyed Jacks RI SE CA DCAT RATO CGC TKN | Richard DeLiberty |
Hideaways Queen Annes Lace CD RAE2 ME CGC | Deborah Kodros |
GCH CH MACH2 PACH Hillcroft Tyneside Macgyver CDX BN RE MXB2 MJB2 MXP3 MXPB MJPB PAX NFP JE | Gerri Hill |
RATCHX9 MACH Jocasta Paradise MX MXB MXJ MJB JE CA CGC | Joan Walker |
Kandu's Toby Terrific RN AX AXJ SE CA CGC THD | Marsha Macey |
Lothlorien Schemer JE CG TBAD RATO FGDCh80K CGC FDC NTD TG2 | Jane Kroll |
CH Ottermask Gobsmacked JE CAA RATM DM | JoAnn Wolf |
EE SN EHD EI EC Otterwise T-Town Katie BN SE THD CGC | Sue Young |
CH Raveneaux's Master of The Hunt CD BN ME CAA CGC CTD | Robbie Johnson |
GCH CH Rogue Postscript Dance with Me ME CAX RATN DN | Suzanne North |
Scentsible Shameless RAE OA OAJ JE CAX THDA RATO | Leslie Sprando |
CH Sunkist I Stripped For This? SE CAX DCAT CGCA TKN RATO | Curtis Lake |
CH UWP Sunkist Starry Knight BN RA OA OAJ OF JE CAX DCAT RATO CGC TKI CL1-R CL1-F NAC | Laurits Dixon & Harriet Haydon |
Sunkist Summer's End Sweet Surprise SE CAA RATM CGCA TKN NW1 | Ileen Gallagher & Janet Pool |
Towzie Tyke Tommy Can You Hear Me NJP ME CGC THDX CTD RATO | Molly & James Campbell |
GCH CH Wicklow Wicked Good CDX BN RA JE RATN CGCA CGCU TKN TT | Carol & Lisa Kronsberg |
MACH Zeddicus Zorrander SE RATN NW1 NW2 NW3 | Mike & Beth Cashwiler |
2018 Versatility | |
Aldergate Song of Happiness CD BN RAE OA NAJ MXP8 MXPG MJP5 MJPS PAX OFP CGC | Susan Meas |
GCH CH/U-CH Bandersnatch Defiant ME CA BCAT TKN | Margaret B. Pough, Amanda M. Pough, Lauren Moore & Star Ott |
GCH CH/Can CH/U-CH Bandersnatch Defying Gravity BN RN CA BCAT CGC TKN | Margaret B Pough, Amanda M. Pough & Lauren Moore |
RATCH Bandersnatch Schmatz SWN SCN SIN SBN CAA NW1 NW2 FDCh FM CL1 CL2 ACT1 SAR-HRD | Pat Tolchin |
CH Bendywood Highland Tweed of Pickwick PCD BN RN CGC TKI | Jane Worstell |
Bramble Bit of Bling JE CA RATO NW1 | Diane Cooper |
Brierden's Emma Peel TDU JE RATN CGC TKA | Nancy Foster |
Centreline's Absolutely Jill RN ME FDNT FDNP FDN CDN-3 CGN RATI | Anila Rondeau |
Crofterslee County Roads BN RN SE CGC TKN | Astrid Pollock |
Darra BN RN RATO NN CGC TKN | Mary Ann Norman |
Dugmore All In The Family CDX RN JE RATN | Sandra Baum |
GCHB CH Elwha's Nemo's Lucky Fin JE RATS | Barbara Nastasi |
CH Faireview Soul Man BN RN JE RATN | Kathleen & Margaret Henning |
Fanfare Next Man Up! OA NAJ JE RATS | Raney & Jane Ellis |
GCH CH Firelands Walkin' After Midnight JE DCAT CGC | Susan Netzman |
CH Fortune's I Don't Get Down Like That JE CAA DCAT THDA CGCA TKN TT | Mary Downs |
Fox Run Master Martin CD BN RA ME NW1 CGC | Deborah Kodros |
Full Throttle's Little Stinker RN NW1 NW2 NW3 CTD CGC | Wendy Hartley |
GCH CH Full Throttle's Wallace Ablaze RN NW1 NW2 | Wendy Hartley |
Gambrinus Jigger in a Pintt RN SE CAA CGC TKN | Susan Storey |
GCH CH Gemstones Guns 'N Roses @ Ups 'N Downs SE RATS TKN | Linda Steinhoff |
CH Greywoode Peaceable St. Matthew SE RATN | Duane Pulford |
GCH CH Happy Hobbits Casino Royale of GillRoss SE CAA BCAT | Bobbie Hurst |
CH Happy Hobbits Hideaways Hilarious RA CAA RATO | Leslie Sprando & Lynn Looper |
CH Hertsang All That Jazz RN NA NAJ JE RATN | Audrey Metro |
Hideaways Queen Annes Lace CD RAE2 ME CGC | Deborah Kodros |
I Dream of Elwha CD BN MX MXJ MXB MJS OF T2B CGC TKA | Esther R. Menashe |
Jusutsus Great Gust of Wind CD PCDX BN CA BCAT CGC TKN | Cindy Rhodes |
MACH3 PACH4 Kobold Blue Suede Schuhs CDX MXS2 MJC3 MXP11 MXPC MJP19 MJPG2 PAX4 NF THD TDIAOV | Kathy Schuh |
CH LNDI's Spirit of Christmas CAA CGC TKN RATO | Betty McNeil-Scott |
CH Lndi's Sunny Delight BN RN CGC CGCA TKN RATO | Rhelda Hughes & Star Ott |
CH Lndi's Wag's Just the Facts BN RN JE CGC CGCA TKN RATO | Rhelda Hughes & Star Ott |
GCH CH Lyrical's Steam A Little Dream For Me SWN RATO CGC TKN FDC | Misty Bowen |
GCHS CH Meadowlake Booty Call BN RA CGC TKN | Georgia Waltzer |
2018 V & VX TITLED DOGSJoan Johnson2021-02-10T13:19:38-05:00