2019 Versatility Excellent - Dog's Name | Owner |
---|---|
Aberjona's Tabula Rasa CD BN RE ME CA RATN CGC | Margaret Thomas |
GCH CH Faireview Stormy Weather RN NA NAJ SE CGC TKN RATO | Joe Metro |
CH Faireview The Old Landmark CD BN RE AX NAJ ME CAA BCAT ACT2 CGC | Philipa Sahiner |
Fanfare Next Man Up! RN OA JE RATCHX | Jane Ellis |
CH Fortune's I Don't Get Down Like That SE CAA FCAT2 THDA CGCA TKN CG V | Mary Downs |
Greywoode Phoenix RN ME CA DCAT ACT2 SCN SIN SEN TKN TT NW2 TBAD V | Judith Todd |
CH Gusto Glitter in The Air at Meadowlake OA NAJ JE CA FDCH RATN DS | Debra Steele & Karen Fitzpatrick |
GCH CH Hawkhill Double Dog Dare RN FDC AX AXJ OF JE SWA SEE SCM SIM SHDN NW1 RATO CGC TKA | Brenda Coffield & Judy Keane |
CH Hawkhill Red Ryder RN OA OAJ OF SSB CL1-F ME CAX SWA SCM SIM SEM SHDN NW1 RATCHX DMA DS AJ CGC TKN | Brenda Coffield & Judy Keane |
AM.CAN.CH Jansim Diggers Bluff TT CG AM.CAN.RAE AM.CAN.CD CAN.CA AGI AGIJ PCD BN AM.CAN.JE CL1-R NS | Pam Dyer |
GCH CH Koshare Rakki Tj BN RN ME CAA CGC TKN RATO | Susan Olsen |
CH Meadowlake All Shook Up BN RA ME CGC | Beth Greenaway |
GCH CH Meadowlake and Mystiko For The Moment FDC SE RATS TT CGC TKN | Elizabeth & Gregg Dell |
Meadowlake Frozen In Time BN RI FDC SE BCAT RATS CGCA TKN CG V | Gregg & Elizabeth Dell |
Meadowlake Miracle on 34th St. CD BN AX AXJ SE CGC | Beth Greenaway |
Meadowlake Race To The Finish PCD BN RE AX AXJ MXP MJP2 SE CA | Sharon Fix |
ELT-CH Mystik Game Changer NA NAJ JE CGCA TKI NW3 Elite3 L1C L1E L2I L1V | Erin Seely |
CH Norbury Hollyhill Foxglove CDX RE ME CA FDCH CL2-R RATN | Isobel McGowan |
GCH CH Rabfolks Beatrix Potter OA NAJ SE BCAT | Jeanne Simmons |
GCH CH Rangel Fizzing Whizbees JE CA RATO DS DJ CGCA TKP | Lisa Jury |
PACH Rhoto Diamond in The Rough CDX BN RE AX AXJ MXP8 MXPG MJP9 MJPG PAX3 OFP T2BP JE NSC CGC TT V | Rhonda Maas Brown |
GCH CH Riverside Just a Dream ME EE RATO DM AN CGC TKA | Jessica Reddmann |
GCHB CH Riverside Theres Blue in the Rainbow NA NAJ ME RATO CGC | Jessica Reddmann |
Sonshine's A Touch of Grace BN RN ME RATN CGCA SWN | Linda Heath |
Steinbacher Not Far From the Tree NA OAJ JE CA RATM CGC TKI V | Laurie Ashworth |
CH Sunkist S'More The Merrier JE CAA BCAT CGCA CGCU TKN FDC NW1 RATO | Harriet Haydon |
GCH CH Sunkist Steal My Sunshine FDC SE CAA DCAT RATN CGCA CGCU TKN V | Kari Lake |
Terra's Chasing the Stone CD RN MX MXJ ME EE CGC TT V | Rhonda Maas Brown |
PACH Towzie Tyke Harris CD RA FDC AX OAJ MXP4 MXPB MJP4 MJPB PAX ME CAX DCAT RATO CGC FDC CTD V | Linda Ladner |
GCH CH Wicklow Wicked Good CDX BN RA JE RATN CGCA CGCU TKN TT | Carol & Lisa Kronsberg |
CH Wooly Bully Una Mionainmhi MX MXJ MJB2 SE CA CGC | David Porras |
2019 Versatility | |
Amigas' Fast & Falfurrias CAA SWN SCA SIA SHDN RATO CGC TKA NN AN MC MI NHD ITD | Teresa Parquer-Vargas |
Audacious Llwynog Chaserokilcreggan BN RA CA SCN SIN SEN CGC TKI NW1 LV1 | Judy Smith |
NATCH3 Bakers Ten Cents A Dance OA OAJ JE RATN CGC | Patricia Terray-Schaeffer |
CH Cricket Hill Danger Mouse JE NAJ TKA | Dawn Mahaffey Kelley |
CH Elwha's Ott to Be Magic Mike RN SWN CGC TKN RATN | Star Ott & Charlotte Metzler |
Faireview The Entertainer CDX NA NAJ SE | Shirley Wolcyk & Margaret Henning |
CH Fortune Make A Splash at Bridan NA NAJ JE CGC TKN | Cathy Meyer |
CH U-CD Fortune's The Next Chapter CD BN OA NAJ AXP AJP | Regena Sanders |
CH Gemstones Moon River JE SWN SBA SHDN CGC TKN | Rhonda Martins |
GCHB CH Greywoode Verdin RN JE BCAT | Jayne & Mary Christie |
CH Gusto Glitter In The Air at Meadowlake OA NAJ JE CA FDCH RATN DS | Debra Steele & Karen Fitzpatrick |
GCH CH Joteel's Fool & His Money CA DCAT CGC TKN RATN | Karen Prunty-Johnson |
Kittle-Bee Parmachenee Belle UD RN NAJ JE | Mary Cole |
CH Meadowlake Moon Over Bourbon Street NA BCAT TKI RATN | Debra Steele |
Meadowlake Rocket to the Moon & Back JE BCAT RATO DJ DS | Ann Bergeron |
MACH7 Otterby Blue Pinto MXC2 MJS3 JE CA | David Porras |
GCH CH Ott To Be Rockin' the Louboutins JE SWN TKN | Star Ott |
CH Rabfolks Eureka BCAT RATO NW1 | Sallie Eure Redding |
PACH Rhoto Diamond in The Rough CDX BN RE AX AXJ MXP8 MXPG MJP9 MJPG PAX3 OFP T2BP JE NSC CGC TT | Rhonda Maas Brown |
CH Scentsible Savoir-Faire CAX BCAT RATO CGC TKN | Laurie Sahlie & Leslie Sprando |
Sunkist Sweet Child O'Mine CA RATN SWN CGC TKN NW1 NW2 | Joan Goforth |
CH Sunrise Jedi Master CD BN JE RATN CGC | Pat Pourchot & Jan Moore |
Terra's Chasing the Stone CD RN MX MXJ ME EE CGC TT | Rhonda Maas Brown |
GCH CH Terrasol Jokers Wild CGC TKN NW2 L1C L1I | Erin Seely |
CH Thistlerose Johnnycakes At Coldstream CD NF BCAT | Tom & June Novak |
CH Tilted Kilt Skinny Dip CD PCDX BN RE TKP | Nancy Collins |
GCH CH Topshelf Bazinga RN CAX | Carol Ann Raub |
MACH3 Topshelf Winston Churchill Downs MXC MJS2 T2B SCN BCAT NW1 NW2 RATO | Beth Cashwiler |
GCH CH Wicklow Devil Knocking On Your Door OA AXJ CA BCAT ACT2 SCA SIA CGC TKN RATO | Paula Pavlik-Douglas |
CH Wooly Bully's Jax B Nimble N Quik NAJ JE RATN CGC TKN | Dianne McFarlane |
Wooly Bully's Leadoff Hitter MX MXB MXJ MJB SE CGC | David Porras |
2019 V & VX TITLED DOGSJoan Johnson2021-02-10T13:12:10-05:00