2020 Versatility Excellent - Dog's Name | Owner |
---|---|
CH Bandersnatch A Fine Romance CD BN RAE AX AXJ MXP3 MXPB MJP2 MJPB NF SE CA SWN RATM CGC TKI V | Kerry Boisvert |
Bendywood & Bud's Gold Leaf FDC ME EE10 BCAT SWN RATN ATT AWTA-CG | Marta Force |
MACH2 Fanfare Let's Go Crazy MXG MJC NF T2B3 SE CGC TKN RATCHX3 | Raney Ellis |
AM.CAN.CH Greywoode Brambling at High Dyke AM.CAN.CD RE ME CG CGC CAN.RN CAN.JE | Camilla Moon & Patrick Glover |
GCH CH Greywoode Peaceable St Francis ME CA DCAT RATN V | Duane Pulford |
Meadowlake Crazy Like Fool EE6 CGC FDC TKN NW1 RATCHX28 CZ8P3B | Catherine Hoese |
GCHB CH Meadowlake Rekindled Spark of Gusto RN NA OAJ JE CGC TKN RATN V | Cyndi Olson |
GCH CH Otley's Truly Clever NA NAJ JE CA THD CGC TKI V | Steve Whittington |
Ottersides Janie's Got A Gun CD PCD RN MX MXJ JE SWA SCE SIE SEE SHDA TT | Kathleen & Joseph Schrimpf |
CH Ranthorn Rob Roy CD BN RE JE RATN CGCA TKI | Pamela Stillman |
Sunkist Sweet Child O'Mine JE CAA SWA SEE SHDN CGC TKN RATO NW1 NW2 NW3 | Joan Goforth |
CH Whirlwind's Awesome Possibilities CD BN RN MX MXJ NF SE ACT2 SWN FDC | Laura Golden |
Dobby BCAT NS S RATN NW2 L1I L1E L1C SD-S | Lia Bijsterveld |
GCH CH Elwha's Grab Life By The Horns JE CAA RATN | Caleb Campbell |
MACH5 PACH3 Fanfare Dash of Spice RI MXS2 MJB3 PJD MXP8 MXPG PADP MJP10 MJPC PJDP PAX3 OF MFPS TQXP T2B2 T2BP2 CGCA CGCU TKA CTD | Cheryl Karnes |
Fanfare Let's Foxtrot RI AX MXJ XFG CGCA CGCU TKA | Bonny Baker |
CH Fortune's Can You Hear Me Now? TD OA AXJ NF | Ann Newsted |
CH Gambrinus Buckshaw Stoutt Chemist RN JE CA BCAT SWN CGCA | Susan Storey |
Greywoode Boys of Summer Tito RN RATN NW1 NW2 FDCH FM | Lynne Ivaldi |
AM.CAN.CH Greywoode Brambling at High Dyke AM.CAN.CD RE ME CG CGC CAN.RN CAN.JE | Camilla Moon & Patrick Glover |
CH Happy Hobbits An Echo In the Bone SE CA BCAT | Nancy Cohen |
GCH CH Happy Hobbits "Hey Mr. Wilson" JE BCAT CGC TKN | Joan S. Esham |
Happy Hobbits Ticket To Ride RN SE BCAT RATO | Bobbi Hurst |
CH Loch Cu Artful Dodger FDC NAP NJP BCAT CGCA CGCU TKA ATT | Nelda Mattison |
Meadowlake Crazy Like Fool EE6 CGC FDC TKN NW1 RATCHX28 CZ8P3B | Catherine Hoese |
GCHB CH Meadowlake Rekindled Spark of Gusto NA OAJ JE CGC TKN RATN | Cyndi Olson |
MACH PACH2 Otterby's Blue Boy Born To Be Wild BN MXB2 MJB2 MXP10 MXPC MJP13 MJPB2 PAX3 CAA BCAT CGC CTD | Kathy Schuh |
Otley Blue Me Away From Thistlerose NA NAJ JE CA ACT2 THD CGC | Alison Whittington |
GCH CH Otley's Truly Clever NA NAJ JE CA THD CGC TKI | Steve Whittington |
Otterecho Let The Games Begin CD BN MX MXB MXJ MJB MJP NFP CAA BCAT CGC CTD | Kathy Schuh |
CH Ranthorn Rob Roy CD BN RE JE RATN CGCA TKI | Pamela Stillman |
GCH CH Riverside JR Tater's Gonna Tate RA NA NAJ BCAT CGC TKA TT DJ | Jessica Reddmann |
Starkweather Grand Finale OA NAJ ACT2 JE RATS CGC TKI | Louise Traska |
Sundevil's Lightening at Barr Run BCAT SWA SCE RATO | Ron Weaks |
CH Sunkist O'Murphy's Sea Warrior OA AXJ OF CGC TKN RATO | Karla Cole-Dease |
Topshelf Under Pressure RN SE CGC TKN CL-1 | Gay & Ron Bowling |
CH Woodberry's Cambridge Royal JE CAA BCAT RATO | Gail Warnick |
UGRACH4 Woodberry's HRH Twice Baked Potato RN OA AXJ TKI CTD | Nan & Andy Henderson |
2020 V & VX TITLED DOGSJoan Johnson2021-02-10T11:10:34-05:00