| CH A Magical Mistress Kandu | 1995 | #1525 |
| CH Aardehond His Girl Friday | 2012 | 30 |
| CH Aardehond North By Northwest | 2012 | 31 |
| CH Abbey Road's D'Arcy of Tomar | 2004 | 21 |
| Abbeyrd Cayenne JE | 2004 | 22 |
| CH Abbeyrd Cayenne SE | 2006 | 29 |
| CH Abbeyrd Cayenne OA NAJ SE | 2007 | 31 |
| CH Abbeyrd Cayenne AX AXJ ME NF | 2008 | 38 |
| CH Abbeyrd Cayenne MX MXJ NF ME | 2009 | 34 |
| CH MACH Abbeyrd Cayenne OF ME | 2010 | 18 |
| CH MACH2 Abbeyrd Cayenne MXS MJG OF ME | 2012 | 26 |
| CH MACH2 Abbeyrd Cayenne MXG MJG XF ME | 2013 | 40 |
| CH Abbeyrd The Wiz Kid | 2000-03 | 1 |
| CH Abbeyrd The Wiz Kid JE | 2004 | 23 |
| Aberjona's Isn'T That Nice JE | 2012 | 32 |
| Aberjona's Lord Of The Glittering Caves JE | 2010 | 19 |
| CH Aberjona's Lord Of The Glittering Caves SE | 2012 | 33 |
| Aberjona's Shining River NA NAJ JE | 2011 | 18 |
| Aberjona's Shining River MX MXJ NAP NJP JE | 2012 | 34 |
| CH MACH Aberjona's Shining River RA MXS MJG NAP NJP JE | 2013 | 41 |
| Aberjona's Tabula Rasa SE | 2010 | 20 |
| Aberjona's Tabula Rasa ME | 2011 | 19 |
| CH Absence of Malice At Dalfox | 1991 | 22 |
| CH Achouffe BayCrofterslee | 2013 | 42 |
| Adorabelle CD | 1999 | 18 |
| CH Agape's Dragon Slayer | 2006 | 30 |
| CH Agape's Dancing In The Dark | 2005 | 24 |
| CH Agape's New Song | 2000-03 | 1 |
| Agape's Upside-Down Margarita SE CD | 2004 | 24 |
| Agape's Upside-Down Margarita CD ME | 2005 | 25 |
| CH Akenside Gnat (UK) | 1987 | #687 |
| CH Akenside Noodle | 1995 | #1517 |
| CH Akenside Noodle JE | 1997 | 269 |
| CH Akenside Noodle ME | 1999 | 30 |
| CH Akenside Noodle ME | 2000-03 | 2 |
| CH Akenside Overjoyed | 1996 | 65 |
| CH Alandars Alice of Joes Creek | 1991 | 25 |
| Aldergate Benson In The Hedges RN | 2012 | 35 |
| Aldergate Dancing With Astaire RN | 2011 | 20 |
| Aldergate I Feel Pretty RN | 2012 | 36 |
| Aldergate Song Of Happiness RN NA NAJ | 2012 | 37 |
| Aldergate Song Of Happiness RE OA NAJ AXP AJP | 2013 | 43 |
| Aldergate Spice Up Your Life BN RN | 2012 | 38 |
| Aldergate Spice Up Your Life CD BN RA NJP | 2013 | 44 |
| CH Amazon | 1958 | 29 |
| CH Amberlea Abigail of Lambeth | 1992 | 38 |
| CH Amberlea Star of India | 2000-03 | 3 |
| CH Amberly Sandpiper | 2006 | 31 |
| Amberly Seymour High Country JE | 2006 | 32 |
| CH Amberly Sienna | 2010 | 21 |
| CH Amberside Absolut Blue | 2000-03 | 4 |
| Amigo CD MX AXJ | 2000-03 | 4 |
| Amigo CDX MX MXJ JE | 2004 | 25 |
| Amigo CDX RN MX MXJ JE | 2005 | 26 |
| Amigo CDX RE MX MXJ ME | 2006 | 33 |
| Amigo CDX RE MX MXJ NJP ME | 2007 | 32 |
| Amigo CDX RAE MX MXJ NJP ME | 2008 | 39 |
| Amigo CDX RAE MX MXJ NJP NFP ME | 2009 | 35 |
| Amy's Bright Eyed Higgins CD | 1990 | 100 |
| Amy's Bright Eyed Higgins CDX | 1993 | 120 |
| Amy's Bright Eyed Higgins UD | 1996 | 189 |
| CH Analore Todfield Jimnycricket | 1996 | 37 |
| CH Angelsong Magic In The Air | 1993 | 85 |
| CH Angelsong Sandpiper | 1994 | 105 |
| CH Angelsong Sandpiper CD | 1996 | 179 |
| CH Angelsong Sandpiper CD NA | 1999 | 31 |
| CH Angelsong Sandpiper CDX NA NAJ | 2000-03 | 5 |
| CH Angelsong Singular Sensation | 1997 | 106 |
| CH Angelsong Stornaway Annie | 1995 | #1475 |
| CH Annabell Baker of Stonybrook | 1989 | #808 |
| Annie Mathewson CD RE | 2007 | 33 |
| Annie Mathewson CD RAE | 2009 | 36 |
| CH Applegarth Artemis CG | 1983-85 | #524 |
| Applegarth Echo JE | 1999 | 18 |
| CH Applegarth Explorer NA OAJ JE | 2004 | 26 |
| CH Applegarth Explorer RN MX MXJ JE | 2005 | 27 |
| CH MACH Applegarth Explorer RE SE | 2006 | 34 |
| CH MACH Applegarth Explorer RE SE NF | 2007 | 34 |
| CH MACH2 Applegarth Explorer RE SE NF | 2008 | 40 |
| Applegarth Half-Baked Ziti NA NAJ | 2005 | 28 |
| Applegarth Half-Baked Ziti CD RA OA OAJ | 2006 | 35 |
| Applegarth Half-Baked Ziti CD RA OA AXJ | 2007 | 35 |
| Applegarth Half-Baked Ziti CD RA AX AXJ | 2008 | 41 |
| Applegarth Half-Baked Ziti CD RE AX MXJ | 2010 | 22 |
| Applegarth Half-Baked Ziti CDX RE AX MXJ | 2011 | 21 |
| Applegarth Kiss And Tell NA NAJ | 2008 | 42 |
| Applegarth Kiss And Tell AX MXJ NF | 2009 | 37 |
| Applegarth Kiss And Tell MX MXJ NF | 2010 | 23 |
| CH Applegarth Kiss And Tell BN RN MX MXJ NF | 2011 | 22 |
| CH MACH Applegarth Kiss And Tell BN RN MXG MJG NF | 2012 | 39 |
| CH MACH Applegarth Kiss And Tell CD BN RN MXG MJG MXP MJP2 MJPB NF | 2013 | 45 |
| Applegarth Mrs. Fezziwig NA NAJ | 2006 | 36 |
| CH Applegarth Nip N Tuck T Bendywood | 2000-03 | 5 |
| Applegarth Perfectchoice Mckyi NAJ | 2009 | 38 |
| Applegarth Perfectchoice Mckyi RN NA OAJ | 2010 | 24 |
| CH Applegarth Sorceress MX MXJ JE | 2000-03 | 6 |
| CH Applegarth Sorceress CD MX MXJ JE | 2004 | 27 |
| CH Applegarth Sorceress CD RN MX MXJ SE | 2005 | 29 |
| CH Applegarth Sorceress CD RE MX NAP MXJ NJP SE | 2006 | 37 |
| CH Applegarth Sorceress CD RE MX MXJ MXP AJP SE | 2008 | 43 |
| CH Applegarth Sorceress CD RE MX MXJ MXP4 MJP5 PAX NFP ME | 2009 | 39 |
| CH Applegarth Sorceress CD RE MX MXJ MXP6 MJP7 PAX2 NFP ME | 2010 | 25 |
| CH PACH2 Applegarth Sorceress CD RE MX MXJ MXP9 MJP10 PAX3 NFP ME | 2011 | 23 |
| Applegarth Surveyor CD TD CG | 1983-85 | TD#4 |
| CH Applegarth Surveyor CDX TD CG | 1986 | #594 |
| CH Applegarth Topographer | 1983-85 | #574 |
| CH Applegarth Topographer CDX TD CG | 1986 | TD#6 |
| Applegarth Whirligig RA | 2006 | 38 |
| Applegarth Whirligig RA NA NAJ | 2007 | 36 |
| Applegarth Whirligig RA NA AXJ | 2008 | 44 |
| Applegarth Whirligig RA AX MXJ NF JE | 2009 | 40 |
| Applegarth Whirligig RA MX MXJ NF JE | 2010 | 26 |
| Applegarth Wind In The Willow JE | 1997 | 265 |
| MACH Applegarth Wind In The Willow CD SE | 2000-03 | 7 |
| MACH2 Applegarth Wind In The Willow CD RN ME | 2005 | 30 |
| MACH3 Applegarth Wind In The Willow CD RE ME | 2006 | 39 |
| MACH4 Applegarth Wind In The Willow CD RE ME NF | 2007 | 37 |
| CH Arberdale Izzata Mystery CD | 1986 | #610 |
| CH Arberdale Izzata Mystery CDX | 1987 | CDX#44 |
| CH Arberdale Izzata Mystery UD | 1988 | UD#17 |
| CH Arberdales Aliage of Luvemur CG | 1986 | #634 |
| CH Arberdales Aliage of Luvemur CD CG | 1987 | CD#144 |
| CH Arberdales Aliage of Luvemur CDX CG | 1989 | CDX#52 |
| CH Arberdales Aliage of Luvemur UD | 1991 | 125 |
| CH Arberdales Aliage of Luvemur UD JE | 1996 | 228 |
| CH Arberdales British Sterling CG | 1986 | #586 |
| CH Arberdales Fifth Avenue | 1990 | 3 |
| CH Arberdales Fifth Wheeler | 1989 | #823 |
| CH Archibald McLeash of Lambeth | 1993 | 37 |
| CH Archibald McLeash of Lambeth CD | 1997 | 145 |
| CH Ard Talam Meadowlake Amelia Earhart | 2011 | 24 |
| CH Ariel's Little Fir Bridgett | 1978 | 170 |
| CH Asgards It Looks Sirius | 2000-03 | 8 |
| CH Asgards Justintime Gypsy | 1995 | #1421 |
| CH Ashbrae Sunnimaid | 1983-85 | #540 |
| CH Ashbrae Sunnimaid JE | 1995 | JE#70 |
| CH Aurclan In Da Hood | 2011 | 25 |
| Aurora Jocasta Just Frasier BN | 2013 | 46 |
| Aurora Jocasta Really Riley NA NAJ | 2007 | 38 |
| Avalon Tansy of Rohan CD | 1990 | 93 |
| Am/Can CH Avim Dainty Girl (UK) CG WC | 1978 | 159 |
| Bda CH Avim Daisy Girl (UK) | 1978 | 194 |
| Avonlea Logical Choice CD CGC | 2000-03 | 8 |
| Avonlea Logical Choice CD RN | 2009 | 41 |
| CH Ayres Meadow Hawk | 1990 | 84 |
| CH Ayres Meadow Hawk CD | 1992 | 114 |
| Ayres Soaring Hawk CD | 1992 | 117 |
| Aztec's All-Star Brenly JE | 1998 | 280 |
| Aztec's All-Star Brenly SE | 2000-03 | 9 |
| CH B And B's Sea Mate De Bevrlea | 1995 | #1506 |
| Bacardi MR. Bozley Be Sirius RN NAJ | 2006 | 40 |
| Bacardi MR. Bozley Be Sirius RA NAJ | 2008 | 45 |
| Bacardi MR. Bozley Be Sirius RA NA NAJ | 2009 | 42 |
| Bacardi MR. Bozley Be Sirius RA NA NAJ NF | 2011 | 26 |
| Bacardi MR. Bozley Be Sirius RE NA NAJ NF | 2012 | 40 |
| Bacardi MR. Bozley Be Sirius BN RE NA NAJ NF | 2013 | 47 |
| CH Bacardi Riverside Belly Up | 2005 | 31 |
| CH Bacardi's Clancy of Mcphlar | 2000-03 | 10 |
| Bacardi's Devlin Of Maple Lane JE | 2006 | 41 |
| CH Bacardi's Sobie | 2004 | 28 |
| Bakers Ten Cents A Dance JE | 2004 | 29 |
| Bakers Ten Cents A Dance NA OAJ JE | 2007 | 39 |
| Bakers Ten Cents A Dance OA OAJ JE | 2008 | 46 |
| CH Balleywyk's Kashmir | 2009 | 43 |
| CH Bandersnatch A Fine Romance JE | 2009 | 44 |
| CH Bandersnatch A Fine Romance RN NF SE | 2010 | 27 |
| CH Bandersnatch A Fine Romance BN RN OA OAJ NF SE | 2011 | 27 |
| CH Bandersnatch A Fine Romance CD BN RE AX AXJ OAP NJP NF SE | 2012 | 41 |
| CH Bandersnatch A Fine Romance CD BN RE AX AXJ AXP AJP NF SE | 2013 | 48 |
| Bandersnatch Black Magic CD TD | 1986 | TD#7 |
| Bandersnatch Boojum CD | 1971 | 125 |
| CH Bandersnatch Border In Blue CD WC CG TT | 1979-82 | #247 |
| Am/Mex CH Bandersnatch Brillig CD | 1971 | 88 |
| Bandersnatch By The Letter B SE | 2000-03 | 11 |
| Bandersnatch Cliffhanger JE | 2006 | 42 |
| Bandersnatch Cold Snap NA | 1998 | 208 |
| Bandersnatch Cold Snap AX AXJ | 1999 | 19 |
| MACH2 Bandersnatch Cold Snap JE | 2000-03 | 11 |
| MACH3 Bandersnatch Cold Snap SE | 2004 | 30 |
| MACH3 Bandersnatch Cold Snap ME | 2005 | 32 |
| CH Bandersnatch Conundrum CD | 1987 | #655 |
| CH Bandersnatch Conundrum CDX | 1992 | 123 |
| CH Bandersnatch Conundrum CDX JE CG CGC V | 1995 | JE#30 |
| CH Bandersnatch Conundrum CDX ME | 1999 | 32 |
| Bandersnatch Croon The Blues JE | 2011 | 28 |
| CH Bandersnatch Croon The Blues JE | 2012 | 42 |
| Bandersnatch Defying Gravity CA | 2012 | 43 |
| CH Bandersnatch Defying Gravity CA | 2013 | 49 |
| CH Bandersnatch Duchess | 1971 | 98 |
| Bandersnatch Emperor CD NA OAJ CGC | 2000-03 | 12 |
| Bandersnatch Emperor CD AX AXJ | 2004 | 31 |
| Bandersnatch Emperor CD RN AX AXJ JE | 2005 | 33 |
| Bandersnatch Emperor CDX RE AX MXJ SE | 2007 | 40 |
| Bandersnatch Emperor CDX RE AX MXJ ME | 2008 | 47 |
| Bandersnatch Emperor CDX RE MX MXJ ME | 2010 | 28 |
| Am/Can CH Bandersnatch Falcon | 1998 | 29 |
| Bandersnatch Fire And Ice JE | 2005 | 34 |
| Bandersnatch Fire And Ice SE | 2009 | 45 |
| CH Bandersnatch Frabjous Day CG | 1978 | 150 |
| Bandersnatch Glendory Ember SE | 2000-03 | 13 |
| Bandersnatch Glendory Flame JE | 2004 | 32 |
| CH Bandersnatch Grin - No Cat | 2000-03 | 13 |
| CH Bandersnatch Harley D TT | 1979-82 | #342 |
| CH Bandersnatch Harley D CD CG TT | 1983-85 | CD#82 |
| CH Bandersnatch Harriet Vane | 1996 | 72 |
| CH Bandersnatch Harriet Vane JE | 1997 | 251 |
| CH Bandersnatch Harriet Vane JE CD | 1997 | 152 |
| CH Bandersnatch Harriet Vane CD NAJ JE | 1999 | 33 |
| CH Bandersnatch Harriet Vane CD OAJ JE | 2000-03 | 14 |
| Bandersnatch Jansim Poets Corner RN | 2013 | 50 |
| Am/Can CH Bandersnatch Jubjub Bird CDX CG | 1979-82 | #296 |
| Am/Can CH Bandersnatch Jubjub Bird Can CD UD CG ROM | 1987 | UD#14 |
| CH Bandersnatch Kachina | 1993 | 36 |
| CH Bandersnatch Kachina CD | 1994 | 133 |
| CH Bandersnatch Kestrel | 1998 | 94 |
| Bandersnatch Kiss Me RE SE | 2012 | 44 |
| Bandersnatch Kiss Me BN RE ME | 2013 | 51 |
| Bandersnatch Kiss Me RN | 2011 | 29 |
| Bandersnatch Lord Peter CD NA NAJ JE | 2000-03 | 15 |
| Bandersnatch Lord Peter CD OA OAJ SE | 2004 | 33 |
| Bandersnatch Lord Peter CDX AX AXJ SE | 2005 | 35 |
| Bandersnatch Lord Peter CDX AX MXJ SE | 2006 | 43 |
| Bandersnatch Lord Peter CDX MX MXJ SE | 2007 | 41 |
| Bandersnatch Luna At Lorien JE | 2011 | 30 |
| CH Bandersnatch Macavity CGC | 1998 | 117 |
| CH Bandersnatch Macavity CD CGC | 1999 | 34 |
| CH Bandersnatch Macavity CD ME CGC CG ThD VX | 2000-03 | 15 |
| CH Bandersnatch Macavity Am/Can CD NJP ME CGC VX | 2004 | 34 |
| CH Bandersnatch Macavity CD RN NJP ME | 2007 | 42 |
| CH Bandersnatch Magician CD JE CG CGC | 1989 | #824 |
| CH Bandersnatch Magician CD | 1993 | 109 |
| CH Bandersnatch Magician CG CGC CD JE V | 1995 | JE#10 |
| CH Bandersnatch March Gale | 1999 | 35 |
| Am/Can CH Bandersnatch Monarch Can CD | 2000-03 | 16 |
| Am/Can CH Bandersnatch Monarch Am/Can CD JE | 2004 | 35 |
| CH Bandersnatch Monarch CD RE JE | 2006 | 44 |
| CH Bandersnatch Nome Rath | 1978 | 120 |
| CH Bandersnatch Odyssey At Faireview | 2008 | 48 |
| CH Bandersnatch Odyssey At Faireview JE | 2009 | 46 |
| CH Bandersnatch Odyssey At Faireview ME | 2011 | 31 |
| CH Bandersnatch Odyssey At Faireview ME CA | 2013 | 52 |
| Bandersnatch Queen Of Hearts JE | 2006 | 45 |
| CH Bandersnatch Red Jacket | 1993 | 99 |
| CH Bandersnatch Red Jacket CD | 1994 | 137 |
| CH Bandersnatch Red Jacket CD JE | 1995 | JE#49 |
| CH Bandersnatch Red Jacket CD NA JE | 1996 | 288 |
| CH Bandersnatch Red Jacket CD OA JE | 1997 | 215 |
| CH Bandersnatch Red Jacket CD OA NAJ JE | 1998 | 249 |
| CH Bandersnatch Red Jacket CD AX NAJ SE | 2000-03 | 17 |
| CH Bandersnatch Rhapsody In Blue | 2005 | 36 |
| CH Bandersnatch Rhapsody In Blue JE | 2006 | 46 |
| CH Bandersnatch Rhapsody In Blue SE | 2008 | 49 |
| CH Bandersnatch Rhapsody In Blue BN SE | 2012 | 45 |
| CH Bandersnatch Rhapsody In Blue CD BN RN ME CA | 2013 | 53 |
| Bandersnatch Schmatz CA | 2013 | 54 |
| CH Bandersnatch Serape Azure | 1996 | 119 |
| CH Bandersnatch Snark CD | 1971 | 116 |
| Bandersnatch Time For Crime RN NA NAJ | 2008 | 50 |
| Bandersnatch Time For Crime RN OA OAJ | 2009 | 47 |
| Bandersnatch Time For Crime RN OA OAJ NAP | 2011 | 32 |
| Bandersnatch Time For Crime RN AX OAJ NAP | 2012 | 46 |
| Bandersnatch Time For Crime RAE AX OAJ NAP NF | 2013 | 55 |
| CH Bandersnatch Triumph | 1979-82 | #290 |
| CH Bandersnatch Triumph CD CG | 1983-85 | CD#92 |
| Bandersnatch Tuff As Thorn RA JE | 2008 | 51 |
| CH Bandersnatch Tuxedo | 1994 | 81 |
| CH Bandersnatch Tuxedo JE | 1995 | JE#31 |
| CH Bandersnatch Tuxedo JE CD V | 1995 | CD#349 |
| CH Bandersnatch Tuxedo CD SE | 1998 | 328 |
| CH Bandersnatch Tuxedo CD ME | 1999 | 36 |
| CH Bandersnatch Vorpal Blade | 1971 | 105 |
| CH Bandersnatch Voyager | 1996 | 71 |
| CH Bandersnatch Voyager JE | 2006 | 47 |
| Bandit JE | 1995 | JE#46 |
| Bandy Stuart Pond CD | 1992 | 109 |
| CH Banner's Rory At Ranthorn | 2006 | 48 |
| Am/Can/Mex/Int CH Bannerdown Blue Grass (UK) | 1978 | 166 |
| CH Bannerkin's First Indulgence | 2007 | 43 |
| Bannerkin's Gemstone JE | 2008 | 52 |
| CH Bannerkin's Gemstone JE | 2009 | 48 |
| Bannerkin's Jack Be Quick JE | 2008 | 53 |
| Bannerkin's Jack Be Quick NAJ NF JE | 2010 | 29 |
| Bannerkin's Jack Be Quick NA OAJ OF JE | 2011 | 33 |
| CH Bannerkin's Makin Waves At Greley | 2007 | 44 |
| CH Bannerkin's Makin Waves At Greley RN | 2008 | 54 |
| CH Bannerkin's Makin Waves At Greley RA OA OAJ NF | 2009 | 49 |
| CH Bannerkin's Makin Waves At Greley RE AX AXJ NF | 2010 | 30 |
| CH Bannerkin's Makin Waves At Greley RE AX AXJ OF SE | 2011 | 34 |
| CH Bannerkin's Makin Waves At Greley CD BN RAE AX MXJ OF SE | 2012 | 47 |
| CH Bannerkin's Makin Waves At Greley CD BN RAE MX MXJ OF T2B ME CA | 2013 | 56 |
| Bannerkin's Olive Supreme JE | 2010 | 31 |
| CH Bannerkin's Red D To Be A Star JE | 2009 | 50 |
| CH Bannerkin's Red D To Be A Star JE CAA | 2012 | 48 |
| Bannerkin's Star Attraction RN | 2010 | 32 |
| Bannerkin's Star Attraction CD BN RN | 2013 | 57 |
| CH Bannerkin's Winning Colors For Joyful | 2011 | 35 |
| GCH CH Banner's Rory At Ranthorn | 2011 | 36 |
| GCH CH Banner's Rory At Ranthorn CA | 2012 | 49 |
| CH Baron Von Hasselwick | 1996 | 114 |
| Am/Dom CH Barrister Elessar Telcontar | 1979-82 | #330 |
| Can CH Barrister L'il Miss Muffett | 1979-82 | unnumbered |
| CH Barrister's Buckeye | 1983-85 | #474 |
| CH Barrister's Just Because CDX | 1983-85 | #457 |
| GCH CH Bascovail Essence Of A Purple Storm | 2013 | 58 |
| CH Bascovail Essence Of Purple Sage | 2013 | 59 |
| CH Bascovail Essence Of Suburban Purples | 2013 | 60 |
| CH Bayshore's Beacon Of Mystiko | 2011 | 37 |
| CH Baytree Hatton Cross At Bopar | 2008 | 55 |
| CH Be Friendly of Bannerdown (UK) | 1986 | #626 |
| CH Beacon's Devils Advocate | 1987 | #669 |
| CH Bearcreek Nitecap At Trebol | 2010 | 33 |
| CH Bearfoot By The Seat Of My Pants | 2012 | 50 |
| CH Bearfoot By The Seat Of My Pants CAA | 2013 | 61 |
| Bearfoot's Nae Trews SE | 2013 | 62 |
| CH Beaverwoods Bold Blaze CD CG | 1978 | 103 |
| CH Beaverwoods Buckeye | 1995 | #1480 |
| CH Beaverwoods Buckskin Badger CDX CG | 1978 | 84 |
| CH Beaverwoods Buckwheat | 1992 | 87 |
| CH Beaverwoods Bushmaster | 1989 | #859 |
| CH Beaverwoods Fer-De-Lance | 1990 | 90 |
| CH Beaverwood's Rawhide Rattler | 1979-82 | #280 |
| CH Beaverwood's Rawhide Rattler CD CG | 1988 | CD#170 |
| Beaverwoods Ricochet Bullet CD | 1996 | 161 |
| CH Beeley Baron (UK) | 1988 | #735 |
| Am/Can/Bda CH Beeley Britannia (UK) | 1988 | #719 |
| CH Behm A Sprig O Holly | 1988 | #746 |
| Am/Can CH Behm Allegretto | 1988 | #752 |
| CH Behm Alpine Ideal Instigator | 1999 | 37 |
| Behm Alpine Ideal Irony NA NAJ | 1999 | 20 |
| Behm Alpine Ideal Irony AX AXJ | 2000-03 | 18 |
| CH Behm Alpine Pepper Pequin | 2000-03 | 19 |
| Behm Alpine Peter Pipe MX MXJ | 2004 | 36 |
| Behm Alpine Peter Piper AX AXJ | 2000-03 | 20 |
| MACH Behm Alpine Peter Piper | 2006 | 49 |
| MACH3 Behm Alpine Peter Piper XF | 2011 | 38 |
| MACH3 Behm Alpine Peter Piper MXC MJB2 MJP XF | 2013 | 63 |
| MACH Behm Alpine Peter Piper NF | 2007 | 45 |
| MACH2 Behm Alpine Peter Piper OF | 2008 | 56 |
| MACH2 Behm Alpine Peter Piper XF | 2009 | 51 |
| CH Behm Aussie Accent | 1997 | 91 |
| Behm Blue Waltz NA | 1998 | 193 |
| CH Behm Cap'T Nemo Lucigo | 1993 | 51 |
| CH Behm Daring Do | 1997 | 72 |
| CH Behm Devlin | 1990 | 49 |
| CH Behm Fair Warning | 1991 | 69 |
| CH Behm Fanfare Quarry Quest | 2000-03 | 21 |
| CH Behm Fanfare Quarry Quest JE | 2005 | 37 |
| CH Behm Fanfare Quarry Quest NA OAJ SE | 2008 | 57 |
| CH Behm Fanfare Quarry Quest AX AXJ ME | 2009 | 52 |
| CH Behm Fanfare Quarry Quest AX MXJ ME | 2010 | 34 |
| CH Behm Foxhunter | 1991 | 92 |
| CH Behm Full Measure O'Seabrook | 1992 | 72 |
| CH Behm Glen Echo Enforcer | 1999 | 38 |
| CH Behm Glen Echo Enforcer AX OAJ | 2000-03 | 22 |
| CH Behm Glen Echo Enforcer AX OAP AXJ OJP | 2004 | 37 |
| CH Behm Glen Echo Enforcer AX OAP AXJ AJP | 2005 | 38 |
| CH Behm Glen Echo Entertainer | 1998 | 105 |
| Behm Glen Echo Klondike Kid MX MXJ | 2000-03 | 23 |
| CH Behm Glen Echo Klondike Kid MX MXJ | 2004 | 38 |
| CH Behm Glen Echo Klondike Kid MX MXJ NAP OJP | 2006 | 50 |
| CH Behm Glen Echo Kruise Kontrol OA NAJ | 2000-03 | 24 |
| Behm Glen Echo Mad Max OA AXJ | 2004 | 39 |
| CH Behm Glen Echo MMM MMM Good CDX | 2000-03 | 25 |
| CH Behm Glen Echo MMM MMM Good UD | 2005 | 39 |
| CH Behm Gruff Griffin | 1999 | 39 |
| CH Behm Gruff Griffin MX MXP AXJ MJP | 2000-03 | 26 |
| CH Behm Gruff Griffin MX MXP MXJ MJP | 2004 | 40 |
| CH MACH Behm Gruff Griffin MXP MJP | 2006 | 51 |
| CH MACH Behm Gruff Griffin PAX NFP | 2007 | 46 |
| CH MACH Behm Gruff Griffin MXP4 MJP3 PAX NFP | 2008 | 58 |
| CH MACH Behm Gruff Griffin MXP4 MJP4 PAX NFP | 2009 | 53 |
| CH Behm Happy Gangbuster | 1991 | 75 |
| CH Behm Happy Gangbuster CD | 1992 | 112 |
| CH Behm Happy Gangbuster CD SE | 1996 | 258 |
| CH Behm Icebreaker | 1994 | 21 |
| Behm Jocasta Best Guess NA NAJ | 1999 | 21 |
| Behm Jocasta Best Guess AX AXJ | 2000-03 | 27 |
| Behm Jocasta Best Guess RN AX AXJ | 2005 | 40 |
| Behm Jocasta Best Guess RA AX AXJ | 2006 | 52 |
| Behm Jocasta Guessing Game AX AXJ | 1999 | 21 |
| Behm Jocasta Guessing Game AX AXJ | 2000-03 | 27 |
| CH Behm Jocasta Just A Lullaby | 2000-03 | 28 |
| CH Behm Jocasta Just Cheviot | 1993 | 15 |
| Am/Can/Dan CH Behm Jocasta Just Cheviot JE CG GR PR | 1995 | JE#18 |
| CH Behm Jocasta Just Cheviot JE GR PR CG | 1996 | 204 |
| Am/Can/Dan CH Behm Jocasta Just Cheviot NA JE CG GR AV PR | 1998 | 187 |
| CH Behm Jocasta Just Grand | 1993 | 71 |
| CH Behm Jocasta Just Grand JE | 1995 | JE#17 |
| CH Behm Jocasta Just Grand JE | 1995 | JE#19 |
| CH Behm Jocasta Just Grand JE | 1996 | 218 |
| CH Behm Jocasta Just Likely | 1993 | 21 |
| Behm Jocasta Leaping Lorelei OA MXJ | 2000-03 | 28 |
| Behm Jocasta Leaping Lorelei MX MXJ | 2004 | 41 |
| Behm Jocasta One Guess CD NAJ | 1999 | 22 |
| Behm Jocasta One Guess CD NAJ | 2000-03 | 29 |
| Behm Jocasta Rabble-Rouser OA OAJ | 2004 | 42 |
| Behm Jocasta Rabble-Rouser AX AXJ | 2006 | 53 |
| Behm Jocasta Rabble-Rouser MX MXJ NF | 2007 | 47 |
| MACH Behm Jocasta Rabble-Rouser OF | 2009 | 54 |
| Behm Jocasta Reggie Roo NA | 2000-03 | 29 |
| Behm Jocasta Reggie Roo OA NAJ | 2004 | 43 |
| CH Behm Jocasta Rob Roy | 2000-03 | 30 |
| Behm Jocasta Simply Shelby NA NAJ | 2000-03 | 31 |
| Behm Jocasta Simply Shelby OA OAJ | 2005 | 41 |
| Behm Jocasta Simply Shelby OA AXJ | 2006 | 54 |
| Behm Jocasta Simply Shelby OA AXJ NF | 2007 | 48 |
| Behm Jocasta Still Guessing JE | 1997 | 257 |
| Behm Jocasta Still Guessing NA | 1998 | 201 |
| Behm Jocasta Still Guessing NA NAJ | 1998 | 249 |
| Behm Jocasta Still Guessing CD OA OAJ JE | 1999 | 22 |
| Behm Jocasta Still Guessing CDX AX MXJ JE | 2000-03 | 32 |
| CH Behm On Target | 1995 | #1535 |
| Behm One Obvious Fanfare MX MXJ | 2000-03 | 33 |
| MACH Behm One Obvious Fanfare | 2006 | 55 |
| CH Behm Prime Rate | 1994 | 24 |
| CH Behm Prime Rate JE | 2000-03 | 34 |
| CH Behm Quiet Fanfare NA NAJ | 2000-03 | 35 |
| CH Behm Tenacity | 1996 | 91 |
| CH Behm Tenacity JE | 1999 | 40 |
| Am/Can CH Behm Tenacity NA NAJ JE | 2000-03 | 36 |
| CH Behm Trademark NA | 1996 | 84 |
| Am/Can CH Behm Trademark OA CGC TDI | 1997 | 210 |
| CH Behm Trademark AX CGC TDI | 1998 | 227 |
| CH Behm Trademark MX AXJ CGC TDI | 1998 | 265 |
| CH Behm Trademark MX CGC TDI | 1998 | 239 |
| CH Behm Trademark MX MXJ | 1999 | 41 |
| Am/Can CH MACH Behm Trademark ME CGC Can CD HT | 2000-03 | 37 |
| CH MACH Behm Trademark NAP OJP ME | 2004 | 44 |
| CH MACH Behm Trademark CD RA OAP AJP ME | 2005 | 42 |
| CH MACH Behm Trademark VCD2 RE TDX AXP AJP ME | 2006 | 56 |
| CH MACH Behm Trademark VCD2 RE TDX AXP AJP ME | 2007 | 49 |
| CH Behm Windancer | 1997 | 66 |
